Time (America/New_York) | Callsign | Target | Gateway | TX-Time |
---|
Reporting Time (America/New_York) | Callsign |
---|---|
2023-05-28 18:53:17 | KØGIO |
2023-05-28 18:53:17 | KO4ENF |
2023-05-28 18:53:17 | K3ORW |
2023-05-28 18:53:17 | WV4M |
2023-05-28 18:53:17 | KB2KBD |
2023-05-28 18:53:17 | WA3PNY |
2023-05-28 18:53:17 | WA9DZS |
2023-05-28 18:53:17 | KØWXR |
Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2023-05-28 18:51:34 | KT5JM | ALL | WA3PNY | 4 |
2023-05-28 18:49:59 | K4QEP | 21080H57C1 | WA3PNY | 3 |
2023-05-28 18:49:07 | KW4HQ | *****G0dHY | WA3PNY | 6 |
2023-05-28 18:48:57 | W2JLR | ALL | WA3PNY | 6 |
2023-05-28 18:47:58 | WA4JOP | 21080FAgnQ | WA3PNY | 7 |
2023-05-28 18:45:59 | N2YN/FT2D | ALL | WA3PNY | 1 |
2023-05-28 18:42:45 | KC3MRX | 21080EBASC | WA3PNY | 2 |
2023-05-28 18:41:15 | VA3CDV | *****EBRaD | WA3PNY | 8 |
2023-05-28 18:34:01 | NN6EE | *****F0FyR | WA3PNY | 53 |
2023-05-28 18:33:19 | K9HKS/JIM | 21080G0QTl | WA3PNY | 40 |
2023-05-28 18:10:54 | W7KEF | 21080G0WT1 | WA3PNY | 2 |
2023-05-28 18:05:45 | WØNQ | 21080H5SNL | WA3PNY | 6 |
2023-05-28 18:00:21 | KF4RRG | 21080F07Ku | WA3PNY | 4 |
2023-05-28 17:56:10 | M3ODN | *****E5Gee | WA3PNY | 35 |
2023-05-28 17:52:55 | ********** | ALL | WA3PNY | 1 |
2023-05-28 17:47:23 | WA3PNY-ND3 | ALL | WA3PNY | 1 |
2023-05-28 17:45:30 | KØELY-FT5 | *****EBIKV | WA3PNY | 41 |
2023-05-28 17:44:45 | W3RAN | 21080G0ZS6 | WA3PNY | 36 |
2023-05-28 17:41:56 | WD4EHU-ROS | *****EAFa2 | WA3PNY | 2 |
2023-05-28 17:23:12 | N2MRH | ALL | WA3PNY | 2 |
2023-05-28 17:21:23 | WYØF-TX | ALL | WA3PNY | 1 |
2023-05-28 17:19:46 | N2VEI | *****H6HYC | WA3PNY | 3 |
2023-05-28 16:52:10 | ZS1UOK | 21080G0MG7 | WA3PNY | 39 |
2023-05-28 16:51:42 | K4CRM | ********** | WA3PNY | 24 |
2023-05-28 15:48:06 | CS9ABS | 21080EAdun | WA3PNY | 5 |
2023-05-28 15:42:39 | ON4AMB | *****EAWuJ | WA3PNY | 2 |
2023-05-28 15:41:56 | KM4UHU-ND | ALL | WA3PNY | 4 |
2023-05-28 15:33:13 | N9WCX | 21080F0KHq | WA3PNY | 4 |
2023-05-28 14:57:28 | W5KBD/DAVE | *****G0fi0 | WA3PNY | 1 |
2023-05-28 14:52:11 | KC6ART-RIC | 21080G0cJp | WA3PNY | 4 |
2023-05-28 14:44:54 | KO4IPV | 21080H5LC7 | WA3PNY | 32 |
2023-05-28 14:40:07 | K4AIB | ALL | WA3PNY | 1 |
2023-05-28 14:13:19 | KA3TJI/ED | *****F0ht5 | WA3PNY | 2 |
2023-05-28 14:13:04 | WA2HKT/NYC | 21080G0TAZ | WA3PNY | 12 |
2023-05-28 13:51:39 | KC5AXN | F0122F0MCY | WA3PNY | 17 |
2023-05-28 13:50:06 | BD8SE | *****EAe8B | WA3PNY | 1 |
2023-05-28 13:42:26 | KC1NAB | 21080EBUzp | WA3PNY | 2 |
2023-05-28 13:34:51 | M3OPW | 21080FAQ8z | WA3PNY | 13 |
2023-05-28 13:34:34 | W4TP/JOHN | 21080EBZbv | WA3PNY | 15 |
2023-05-28 13:22:46 | IZ2CZC-FT2 | *****E5caC | WA3PNY | 0 |
2023-05-28 13:21:36 | KM7DEW | 21080EB9BE | WA3PNY | 6 |
2023-05-28 13:21:15 | IU2OIM-4ØØ | 21080F0DXj | WA3PNY | 8 |
2023-05-28 13:13:41 | KI4ECY | ALL | WA3PNY | 2 |
2023-05-28 13:13:18 | KM5TC | ALL | WA3PNY | 2 |
2023-05-28 13:12:36 | W1DSL | 21080FC0xy | WA3PNY | 1 |
2023-05-28 13:04:49 | KC1EKZ | ALL | WA3PNY | 2 |
2023-05-28 13:00:06 | WR1U-GARY- | 21080H58RM | WA3PNY | 1 |
2023-05-28 12:40:26 | AB1VA | *****EBAVI | WA3PNY | 5 |
2023-05-28 12:40:17 | KI6QFI | *****EAToH | WA3PNY | 4 |
2023-05-28 12:29:50 | WA2UUS | *****EAhSb | WA3PNY | 2 |
2023-05-28 12:10:47 | IZ1UHR-991 | 21080G0h7B | WA3PNY | 8 |
2023-05-28 12:02:26 | KM9K | *****H6OTV | WA3PNY | 3 |
2023-05-28 11:51:30 | N4VFB | *****G0Bg0 | WA3PNY | 2 |
2023-05-28 11:47:42 | KM6UNM-5D | 21080EBWaf | WA3PNY | 2 |
2023-05-28 11:39:14 | N1MTA | 21080G0MG7 | WA3PNY | 21 |
2023-05-28 11:36:11 | KG5RPC | *****H5589 | WA3PNY | 2 |
2023-05-28 11:14:09 | N2UZD | *****FA9B0 | WA3PNY | 3 |
2023-05-28 11:02:18 | 2EØFXJ-ND | ALL | WA3PNY | 0 |
2023-05-28 10:57:13 | KW4RI | 21080EBMsx | WA3PNY | 9 |
2023-05-28 10:36:56 | W2YJL-SKIP | *****EBSNV | WA3PNY | 2 |
2023-05-28 10:35:33 | KO4PDI | 21080FAIim | WA3PNY | 9 |
2023-05-28 10:27:02 | N3PUG | *****F0Nhi | WA3PNY | 11 |
2023-05-28 10:26:43 | KC3LQD | *****H0HS6 | WA3PNY | 15 |
2023-05-28 10:23:36 | N1IYV/BØB | *****H5LDS | WA3PNY | 3 |
2023-05-28 10:20:43 | W5STC-STEV | *****FAg9v | WA3PNY | 18 |
2023-05-28 10:18:50 | WA3VHL | *****EA9GN | WA3PNY | 48 |
2023-05-28 09:05:55 | KA3OJS/TO | *****EAeo2 | WA3PNY | 1 |
2023-05-28 09:00:11 | KJ7ESQ | *****H5GJ0 | WA3PNY | 1 |
2023-05-28 08:44:39 | BI4IMC | *****HA8UD | WA3PNY | 1 |
2023-05-28 08:41:55 | KF4EOM | 21080EBDVe | WA3PNY | 3 |
2023-05-28 08:34:37 | VK2II | *****G0i4r | WA3PNY | 1 |
2023-05-28 08:31:38 | JA4ETA | *****EA5vC | WA3PNY | 6 |
2023-05-28 08:06:03 | KB2KBD-KEN | *****EBQHr | KB2KBD | 1 |
2023-05-28 08:01:11 | JJ6VARHIRO | 21080E5Rv2 | WA3PNY | 1 |
2023-05-28 07:48:41 | K8WDX | 21080FA6jo | WA3PNY | 1 |
2023-05-28 06:31:57 | G4ZUR | *****F0H8G | WA3PNY | 3 |
2023-05-28 06:02:19 | SV1WE | *****FAJL8 | WA3PNY | 2 |
2023-05-28 05:51:29 | VK3SKT | 21080FAgFb | WA3PNY | 3 |
2023-05-28 05:15:46 | OE1OEA | *****F04Me | WA3PNY | 2 |
2023-05-28 04:54:41 | SA5LUT | *****EB7uh | WA3PNY | 3 |
2023-05-28 03:34:03 | K2REY | *****HFBWQ | WA3PNY | 3 |
2023-05-28 02:47:46 | JI3IBK/4ØØ | 21080F0I12 | WA3PNY | 14 |
2023-05-28 02:45:07 | KD9FUW | 21080FAUD5 | WA3PNY | 18 |
2023-05-28 01:53:23 | N6RZJ | 21080F5CZ7 | WA3PNY | 1 |
2023-05-28 01:51:27 | JN3NHU | *****EAWz2 | WA3PNY | 19 |
2023-05-28 01:44:45 | WA7WSP | *****FB0Ly | WA3PNY | 6 |
2023-05-28 01:31:48 | KE8GCV | ALL | WA3PNY | 1 |
2023-05-28 01:28:53 | JA6ZME | *****EBH7w | WA3PNY | 2 |
2023-05-28 01:09:51 | KI5BMK | *****FBEu7 | WA3PNY | 1 |
2023-05-28 00:53:55 | KF6FUP | *****EBTqi | WA3PNY | 9 |
2023-05-28 00:18:20 | K3LAA/LEO | *****FAKL4 | WA3PNY | 8 |
2023-05-27 23:48:21 | KK2USA | *****FCAw4 | WA3PNY | 4 |
2023-05-27 23:46:53 | KQ4CQY | *****FA7vy | WA3PNY | 14 |
2023-05-27 23:42:45 | KB9RPHDAVE | 21080F5FZQ | WA3PNY | 5 |
2023-05-27 23:27:03 | K2CSX-FT2D | 21080E5hSQ | WA3PNY | 2 |
2023-05-27 23:13:54 | NM2V | *****EBB8U | WA3PNY | 5 |
2023-05-27 23:13:40 | KW9V-FT1D | 21080E0HxL | WA3PNY | 10 |
2023-05-27 23:03:16 | N9VU | 21080G06UT | WA3PNY | 3 |
2023-05-27 23:03:03 | KD4ACG | *****FACJA | WA3PNY | 9 |
2023-05-27 22:43:18 | VE7BWZ | *****F0H6O | WA3PNY | 1 |
2023-05-27 22:21:11 | K1NRA/PAUL | *****HAPKU | WA3PNY | 14 |
2023-05-27 22:20:27 | VK2DY | ALL | VK2DY | 36 |
2023-05-27 22:17:44 | WA3PNY | *****EBMeJ | WA3PNY | 35 |
2023-05-27 22:16:42 | W3SGT | *****H5AWS | W3SGT | 3 |
2023-05-27 22:15:22 | KBØRTQ | *****EBMeJ | WA3PNY | 8 |
2023-05-27 22:14:48 | KD7DLA | *****EBJkB | WA3PNY | 10 |
2023-05-27 22:13:55 | N1WHO | *****EBJXk | WA3PNY | 15 |
2023-05-27 22:11:31 | 2MØROT | *****H6K6H | WA3PNY | 45 |
2023-05-27 22:04:14 | W4RAF | *****FBRDL | WA3PNY | 6 |
2023-05-27 22:02:57 | VE7HUR | 21080F0N8Z | WA3PNY | 10 |
2023-05-27 21:58:09 | N9GLE | *****F0REU | WA3PNY | 20 |
2023-05-27 21:55:57 | PD3PVO | *****H63Q0 | PD3PVO | 28 |
2023-05-27 21:53:44 | NØEIR/FT5D | *****EBYZw | WA3PNY | 11 |
2023-05-27 21:50:20 | KB9VGD | *****G05WX | WA3PNY | 57 |
2023-05-27 21:47:02 | KD9GHO | *****EB9yV | WA3PNY | 11 |
2023-05-27 21:45:46 | N9DYO | 21080EBhzB | WA3PNY | 6 |
2023-05-27 21:41:33 | WD9HOT-LEE | 21080G0cRr | WA3PNY | 32 |
2023-05-27 21:40:47 | KI5WCI-PAT | *****F0Ry5 | WA3PNY | 23 |
2023-05-27 21:39:52 | WF1TZ/SEAN | 21080F04Pk | WA3PNY | 9 |
2023-05-27 21:39:13 | KN4PNC | *****FANDn | WA3PNY | 9 |
2023-05-27 21:36:34 | KB5BDR | 21080EBJAp | WA3PNY | 12 |
2023-05-27 21:35:24 | VE1EPJ-ERL | *****H59K5 | WA3PNY | 32 |
2023-05-27 21:30:32 | VA3WM | *****E52iD | WA3PNY | 3 |
2023-05-27 21:26:58 | VE6DZ | ALL | WA3PNY | 25 |
2023-05-27 21:23:28 | KM4NHN-2D | *****E50mq | WA3PNY | 12 |
2023-05-27 21:18:45 | N1CML | 21080EBBwC | WA3PNY | 2 |
2023-05-27 21:15:16 | WO1VES | ALL | WA3PNY | 58 |
2023-05-27 21:11:12 | WB3GTM | 21080EBBxG | WA3PNY | 55 |
2023-05-27 21:09:14 | JH5AUY | *****FA2wd | WA3PNY | 58 |
2023-05-27 20:54:01 | VK2MFW | *****EBCgu | WA3PNY | 4 |
2023-05-27 20:53:54 | KC3JEH/BIL | 21080G0K0x | WA3PNY | 6 |
2023-05-27 20:49:55 | KF4FAO | 21080EB5ju | WA3PNY | 1 |
2023-05-27 20:33:43 | W9ULA JACK | ALL | WA3PNY | 1 |
2023-05-27 20:22:55 | 5P2PSW | *****E5XeO | WA3PNY | 2 |
2023-05-27 20:12:17 | KF4HFM | 21080EBIMv | WA3PNY | 3 |
Time (America/New_York) | Callsign | Target | Gateway |
---|---|---|---|
2023-05-28 18:51:34 | KT5JM | ALL | WA3PNY |
2023-05-28 18:49:59 | K4QEP | 21080H57C1 | WA3PNY |
2023-05-28 18:49:07 | KW4HQ | *****G0dHY | WA3PNY |
2023-05-28 18:48:57 | W2JLR | ALL | WA3PNY |
2023-05-28 18:47:58 | WA4JOP | 21080FAgnQ | WA3PNY |
2023-05-28 18:47:47 | W2JLR | ALL | WA3PNY |
2023-05-28 18:47:33 | WA4JOP | 21080FAgnQ | WA3PNY |
2023-05-28 18:46:50 | WA4JOP | 21080FAgnQ | WA3PNY |
2023-05-28 18:46:36 | W2JLR | ALL | WA3PNY |
2023-05-28 18:46:22 | WA4JOP | 21080FAgnQ | WA3PNY |
2023-05-28 18:45:59 | N2YN/FT2D | ALL | WA3PNY |
2023-05-28 18:45:29 | W2JLR | ALL | WA3PNY |
2023-05-28 18:42:45 | KC3MRX | 21080EBASC | WA3PNY |
2023-05-28 18:41:15 | VA3CDV | *****EBRaD | WA3PNY |
2023-05-28 18:34:01 | NN6EE | *****F0FyR | WA3PNY |
2023-05-28 18:33:19 | K9HKS/JIM | 21080G0QTl | WA3PNY |
2023-05-28 18:33:16 | K9HKS/JIM | 21080G0QTl | WA3PNY |
2023-05-28 18:32:14 | NN6EE | *****F0FyR | WA3PNY |
2023-05-28 18:31:23 | K9HKS/JIM | 21080G0QTl | WA3PNY |
2023-05-28 18:30:43 | NN6EE | *****F0FyR | WA3PNY |
2023-05-28 18:30:25 | K9HKS/JIM | 21080G0QTl | WA3PNY |
2023-05-28 18:30:15 | K9HKS/JIM | 21080G0QTl | WA3PNY |
2023-05-28 18:29:51 | NN6EE | *****F0FyR | WA3PNY |
2023-05-28 18:28:35 | K9HKS/JIM | 21080G0QTl | WA3PNY |
2023-05-28 18:28:08 | NN6EE | *****F0FyR | WA3PNY |
2023-05-28 18:27:18 | K9HKS/JIM | 21080G0QTl | WA3PNY |
2023-05-28 18:26:46 | NN6EE | *****F0FyR | WA3PNY |
2023-05-28 18:25:55 | K9HKS/JIM | 21080G0QTl | WA3PNY |
2023-05-28 18:25:12 | NN6EE | *****F0FyR | WA3PNY |
2023-05-28 18:24:39 | K9HKS/JIM | 21080G0QTl | WA3PNY |
2023-05-28 18:24:19 | NN6EE | *****F0FyR | WA3PNY |
2023-05-28 18:23:52 | K9HKS/JIM | 21080G0QTl | WA3PNY |
2023-05-28 18:23:37 | NN6EE | *****F0FyR | WA3PNY |
2023-05-28 18:23:18 | K9HKS/JIM | 21080G0QTl | WA3PNY |
2023-05-28 18:22:04 | K9HKS/JIM | 21080G0QTl | WA3PNY |
2023-05-28 18:21:16 | K9HKS/JIM | 21080G0QTl | WA3PNY |
2023-05-28 18:10:54 | W7KEF | 21080G0WT1 | WA3PNY |
2023-05-28 18:10:51 | W7KEF | 21080G0WT1 | WA3PNY |
2023-05-28 18:10:24 | W7KEF | 21080G0WT1 | WA3PNY |
2023-05-28 18:09:07 | NN6EE | *****F0FyR | WA3PNY |
2023-05-28 18:07:50 | NN6EE | *****F0FyR | WA3PNY |
2023-05-28 18:07:30 | NN6EE | *****F0FyR | WA3PNY |
2023-05-28 18:07:10 | NN6EE | *****F0FyR | WA3PNY |
2023-05-28 18:06:27 | NN6EE | *****F0FyR | WA3PNY |
2023-05-28 18:06:03 | NN6EE | *****F0FyR | WA3PNY |
2023-05-28 18:05:45 | WØNQ | 21080H5SNL | WA3PNY |
2023-05-28 18:05:22 | NN6EE | *****F0FyR | WA3PNY |
2023-05-28 18:04:58 | WØNQ | 21080H5SNL | WA3PNY |
2023-05-28 18:04:38 | NN6EE | *****F0FyR | WA3PNY |
2023-05-28 18:04:28 | WØNQ | ********** | WA3PNY |
2023-05-28 18:04:10 | NN6EE | *****F0FyR | WA3PNY |
2023-05-28 18:03:54 | WØNQ | 21080H5SNL | WA3PNY |
2023-05-28 18:03:32 | NN6EE | *****F0FyR | WA3PNY |
2023-05-28 18:03:24 | WØNQ | 21080H5SNL | WA3PNY |
2023-05-28 18:03:04 | NN6EE | *****F0FyR | WA3PNY |
2023-05-28 18:02:42 | NN6EE | *****F0FyR | WA3PNY |
2023-05-28 18:02:16 | NN6EE | *****F0FyR | WA3PNY |
2023-05-28 18:00:21 | KF4RRG | 21080F07Ku | WA3PNY |
2023-05-28 17:56:50 | VA3CDV | *****EBRaD | WA3PNY |
2023-05-28 17:56:10 | M3ODN | *****E5Gee | WA3PNY |
2023-05-28 17:55:51 | VA3CDV | *****EBRaD | WA3PNY |
2023-05-28 17:55:37 | M3ODN | *****E5Gee | WA3PNY |
2023-05-28 17:55:15 | VA3CDV | *****EBRaD | WA3PNY |
2023-05-28 17:55:04 | M3ODN | *****E5Gee | WA3PNY |
2023-05-28 17:54:43 | M3ODN | *****E5Gee | WA3PNY |
2023-05-28 17:54:22 | VA3CDV | *****EBRaD | WA3PNY |
2023-05-28 17:53:49 | VA3CDV | *****EBRaD | WA3PNY |
2023-05-28 17:53:37 | M3ODN | *****E5Gee | WA3PNY |
2023-05-28 17:53:18 | VA3CDV | *****EBRaD | WA3PNY |
2023-05-28 17:52:55 | ********** | ALL | WA3PNY |
2023-05-28 17:47:23 | WA3PNY-ND3 | ALL | WA3PNY |
2023-05-28 17:47:18 | WA3PNY-ND3 | ALL | WA3PNY |
2023-05-28 17:46:54 | WA3PNY-ND3 | ALL | WA3PNY |
2023-05-28 17:45:30 | KØELY-FT5 | *****EBIKV | WA3PNY |
2023-05-28 17:44:45 | W3RAN | 21080G0ZS6 | WA3PNY |
2023-05-28 17:44:08 | KØELY-FT5 | *****EBIKV | WA3PNY |
2023-05-28 17:44:02 | W3RAN | 21080G0ZS6 | WA3PNY |
2023-05-28 17:43:36 | W3RAN | 21080G0ZS6 | WA3PNY |
2023-05-28 17:43:24 | KØELY-FT5 | *****EBIKV | WA3PNY |
2023-05-28 17:42:52 | W3RAN | 21080G0ZS6 | WA3PNY |
2023-05-28 17:41:56 | WD4EHU-ROS | *****EAFa2 | WA3PNY |
2023-05-28 17:41:48 | WD4EHU-ROS | *****EAFa2 | WA3PNY |
2023-05-28 17:40:49 | W3RAN | 21080G0ZS6 | WA3PNY |
2023-05-28 17:40:35 | W3RAN | 21080G0ZS6 | WA3PNY |
2023-05-28 17:23:12 | N2MRH | ALL | WA3PNY |
2023-05-28 17:21:23 | WYØF-TX | ALL | WA3PNY |
2023-05-28 17:19:46 | N2VEI | *****H6HYC | WA3PNY |
2023-05-28 17:19:24 | W3RAN | 21080G0ZS6 | WA3PNY |
2023-05-28 17:19:14 | W3RAN | 21080G0ZS6 | WA3PNY |
2023-05-28 17:18:31 | N2VEI | *****H6HYC | WA3PNY |
2023-05-28 17:18:07 | W3RAN | 21080G0ZS6 | WA3PNY |
2023-05-28 17:17:55 | N2VEI | *****H6HYC | WA3PNY |
2023-05-28 17:17:35 | W3RAN | 21080G0ZS6 | WA3PNY |
2023-05-28 17:17:14 | N2VEI | *****H6HYC | WA3PNY |
2023-05-28 17:15:08 | W3RAN | 21080G0ZS6 | WA3PNY |
2023-05-28 16:52:10 | ZS1UOK | 21080G0MG7 | WA3PNY |
2023-05-28 16:51:42 | K4CRM | ********** | WA3PNY |
2023-05-28 16:50:28 | ZS1UOK | 21080G0MG7 | WA3PNY |
2023-05-28 16:48:18 | K4CRM | *****H6GUY | WA3PNY |
2023-05-28 16:45:59 | ZS1UOK | 21080G0MG7 | WA3PNY |
2023-05-28 16:45:17 | K4CRM | *****H6GUY | WA3PNY |
2023-05-28 16:45:10 | ZS1UOK | 21080G0MG7 | WA3PNY |
2023-05-28 16:44:27 | K4CRM | *****H6GUY | WA3PNY |
2023-05-28 16:43:35 | K4CRM | *****H6GUY | WA3PNY |
2023-05-28 16:43:33 | ZS1UOK | 21080G0MG7 | WA3PNY |
2023-05-28 16:39:05 | ZS1UOK | 21080G0MG7 | WA3PNY |
2023-05-28 16:38:51 | K4CRM | *****H6GUY | WA3PNY |
2023-05-28 16:37:01 | K4CRM | *****H6GUY | WA3PNY |
2023-05-28 16:33:57 | ZS1UOK | 21080G0MG7 | WA3PNY |
2023-05-28 16:31:58 | K4CRM | *****H6GUY | WA3PNY |
2023-05-28 16:28:46 | ZS1UOK | 21080G0MG7 | WA3PNY |
2023-05-28 16:27:04 | K4CRM | *****H6GUY | WA3PNY |
2023-05-28 16:24:52 | ZS1UOK | 21080G0MG7 | WA3PNY |
2023-05-28 16:23:25 | K4CRM | ********** | WA3PNY |
2023-05-28 16:23:16 | ZS1UOK | 21080G0MG7 | WA3PNY |
2023-05-28 16:22:53 | K4CRM | *****H6GUY | WA3PNY |
2023-05-28 16:18:27 | ZS1UOK | 21080G0MG7 | WA3PNY |
2023-05-28 16:16:46 | K4CRM | *****H6GUY | WA3PNY |
2023-05-28 16:16:36 | ZS1UOK | 21080G0MG7 | WA3PNY |
2023-05-28 16:15:19 | K4CRM | *****H6GUY | WA3PNY |
2023-05-28 16:14:05 | ZS1UOK | 21080G0MG7 | WA3PNY |
2023-05-28 16:13:31 | K4CRM | 21080G0MG7 | WA3PNY |
2023-05-28 16:10:15 | ZS1UOK | 21080G0MG7 | WA3PNY |
2023-05-28 16:08:23 | K4CRM | *****H6GUY | WA3PNY |
2023-05-28 16:06:42 | ZS1UOK | 21080G0MG7 | WA3PNY |
2023-05-28 16:06:14 | K4CRM | *****H6GUY | WA3PNY |
2023-05-28 16:02:58 | ZS1UOK | 21080G0MG7 | WA3PNY |
2023-05-28 16:01:21 | K4CRM | *****H6GUY | WA3PNY |
2023-05-28 15:58:34 | ZS1UOK | 21080G0MG7 | WA3PNY |
2023-05-28 15:57:29 | K4CRM | *****H6GUY | WA3PNY |
2023-05-28 15:55:12 | ZS1UOK | 21080G0MG7 | WA3PNY |
2023-05-28 15:54:48 | K4CRM | *****H6GUY | WA3PNY |
2023-05-28 15:54:37 | ZS1UOK | 21080G0MG7 | WA3PNY |
2023-05-28 15:48:06 | CS9ABS | 21080EAdun | WA3PNY |
2023-05-28 15:42:39 | ON4AMB | *****EAWuJ | WA3PNY |
2023-05-28 15:41:56 | KM4UHU-ND | ALL | WA3PNY |
2023-05-28 15:41:49 | KM4UHU-ND | ALL | WA3PNY |
2023-05-28 15:41:39 | ZS1UOK | 21080G0MG7 | WA3PNY |
2023-05-28 15:41:18 | K4CRM | *****H6GUY | WA3PNY |
2023-05-28 15:40:10 | ZS1UOK | 21080G0MG7 | WA3PNY |
2023-05-28 15:38:53 | K4CRM | *****H6GUY | WA3PNY |
2023-05-28 15:36:51 | ZS1UOK | 21080G0MG7 | WA3PNY |
2023-05-28 15:36:40 | K4CRM | *****H6GUY | WA3PNY |
2023-05-28 15:36:33 | ZS1UOK | 21080G0MG7 | WA3PNY |
2023-05-28 15:36:18 | K4CRM | *****H6GUY | WA3PNY |
2023-05-28 15:33:13 | N9WCX | 21080F0KHq | WA3PNY |
2023-05-28 15:32:57 | N9WCX | 21080F0KHq | WA3PNY |
2023-05-28 15:30:30 | K4CRM | *****H6GUY | WA3PNY |
2023-05-28 15:27:48 | ZS1UOK | 21080G0MG7 | WA3PNY |
2023-05-28 15:26:12 | K4CRM | *****H6GUY | WA3PNY |
2023-05-28 15:23:37 | ZS1UOK | 21080G0MG7 | WA3PNY |
2023-05-28 15:21:36 | K4CRM | *****H6GUY | WA3PNY |
2023-05-28 15:19:42 | ZS1UOK | 21080G0MG7 | WA3PNY |
2023-05-28 15:18:14 | K4CRM | *****H6GUY | WA3PNY |
2023-05-28 15:16:16 | ZS1UOK | 21080G0MG7 | WA3PNY |
2023-05-28 15:15:12 | K4CRM | *****H6GUY | WA3PNY |
2023-05-28 15:13:52 | ZS1UOK | 21080G0MG7 | WA3PNY |
2023-05-28 15:13:35 | K4CRM | *****H6GUY | WA3PNY |
2023-05-28 15:13:33 | ZS1UOK | 00020G0MG7 | WA3PNY |
2023-05-28 14:57:28 | W5KBD/DAVE | *****G0fi0 | WA3PNY |
2023-05-28 14:52:11 | KC6ART-RIC | 21080G0cJp | WA3PNY |
2023-05-28 14:52:01 | W5KBD/DAVE | *****G0fi0 | WA3PNY |
2023-05-28 14:51:42 | KC6ART-RIC | 21080G0cJp | WA3PNY |
2023-05-28 14:51:29 | W5KBD/DAVE | *****G0fi0 | WA3PNY |
2023-05-28 14:51:13 | W5KBD/DAVE | *****G0fi0 | WA3PNY |
2023-05-28 14:44:54 | KO4IPV | 21080H5LC7 | WA3PNY |
2023-05-28 14:44:04 | K4CRM | *****H6GUY | WA3PNY |
2023-05-28 14:43:21 | KO4IPV | 21080H5LC7 | WA3PNY |
2023-05-28 14:42:26 | K4CRM | *****H6GUY | WA3PNY |
2023-05-28 14:41:38 | KO4IPV | 21080H5LC7 | WA3PNY |
2023-05-28 14:41:22 | K4CRM | *****H6GUY | WA3PNY |
2023-05-28 14:41:06 | KO4IPV | 21080H5LC7 | WA3PNY |
2023-05-28 14:40:46 | K4CRM | *****H6GUY | WA3PNY |
2023-05-28 14:40:18 | KO4IPV | 21080H5LC7 | WA3PNY |
2023-05-28 14:40:07 | K4AIB | ALL | WA3PNY |
2023-05-28 14:37:54 | KO4IPV | 21080H5LC7 | WA3PNY |
2023-05-28 14:37:21 | K4CRM | *****H6GUY | WA3PNY |
2023-05-28 14:36:47 | KO4IPV | 21080H5LC7 | WA3PNY |
2023-05-28 14:36:02 | K4CRM | *****H6GUY | WA3PNY |
2023-05-28 14:35:35 | KO4IPV | 21080H5LC7 | WA3PNY |
2023-05-28 14:35:05 | K4CRM | *****H6GUY | WA3PNY |
2023-05-28 14:34:46 | KO4IPV | 21080H5LC7 | WA3PNY |
2023-05-28 14:34:31 | K4CRM | *****H5U4E | WA3PNY |
2023-05-28 14:34:15 | KO4IPV | 21080H5LC7 | WA3PNY |
2023-05-28 14:33:47 | KO4IPV | 21080H5LC7 | WA3PNY |
2023-05-28 14:33:29 | KO4IPV | 21080H5LC7 | WA3PNY |
2023-05-28 14:13:19 | KA3TJI/ED | *****F0ht5 | WA3PNY |
2023-05-28 14:13:04 | WA2HKT/NYC | 21080G0TAZ | WA3PNY |
2023-05-28 14:12:38 | WA2HKT/NYC | 21080G0TAZ | WA3PNY |
2023-05-28 14:11:40 | KA3TJI/ED | *****F0ht5 | WA3PNY |
2023-05-28 14:10:44 | WA2HKT/NYC | 21080G0TAZ | WA3PNY |
2023-05-28 14:10:12 | KA3TJI/ED | *****F0ht5 | WA3PNY |
2023-05-28 14:09:15 | WA2HKT/NYC | 21080G0TAZ | WA3PNY |
2023-05-28 14:08:20 | KA3TJI/ED | *****F0ht5 | WA3PNY |
2023-05-28 14:07:39 | WA2HKT/NYC | 21080G0TAZ | WA3PNY |
2023-05-28 14:07:04 | KA3TJI/ED | *****F0ht5 | WA3PNY |
2023-05-28 14:06:51 | WA2HKT/NYC | 21080G0TAZ | WA3PNY |
2023-05-28 14:06:42 | KA3TJI/ED | *****F0ht5 | WA3PNY |
2023-05-28 14:06:37 | WA2HKT/NYC | 21080G0TAZ | WA3PNY |
2023-05-28 14:06:31 | KA3TJI/ED | *****F0ht5 | WA3PNY |
2023-05-28 14:06:19 | KA3TJI/ED | *****F0ht5 | WA3PNY |
2023-05-28 14:05:58 | WA2HKT/NYC | 21080G0TAZ | WA3PNY |
2023-05-28 14:05:14 | K4CRM | *****H6GUY | WA3PNY |
2023-05-28 14:04:23 | WA2HKT/NYC | 21080G0TAZ | WA3PNY |
